Precalculus: Functions and Graphs
Error message
Warning: ini_set(): A session is active. You cannot change the session module's ini settings at this time in drupal_environment_initialize() (line 701 of /srv/drupal_core/includes/bootstrap.inc).
| Copy | Status | Notes | Actions | Classification ID |
| 1 | AVAILABLE | | | 515.Swo |
| Title | Precalculus: Functions and Graphs |
| Publication Type | Book |
| Year of Publication | 2002 |
| Authors | Swokowski, E, Cole, J |
| Series Editor | Swokowski, E, Cole, J |
| Number of Pages | 848 |
| Publisher | Brooks Cole |
| ISBN Number | 0534377572 |
| Keywords | Analysis, Mathematics, Science |
| Abstract | The Ninth Edition of Swokowski Cole's highly respected precalculus text retains the elements that have made it so popular with instructors and students alike; the time-tested exercise sets feature a variety of applications; its exposition is clear; its uncluttered layout is appealing; and the difficulty level of problems is appropriate and consistent. With these elements the authors succeed in preparing students for calculus. PRECALCULUS: FUNCTIONS AND GRAPHS, 9/e is mathematically sound and has excellent problem sets. In this edition, all of the chapters now include numerous technology inserts and examples with specific keystrokes for the TI-83 Plus and the TI-86, ideal for students who are working with a graphing calculator for the first time. The new design of the text makes the technology inserts easily identifiable, allowing professors to skip them if desired.
|
| Dewey ID | 515.1 |
| Price | $106.95(USD) |
| Full Text | |